<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alex&#124;3d &#187; Technology</title>
	<atom:link href="http://www.alex3d.de/articles/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alex3d.de</link>
	<description>All about Alexander Burkhardt</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:28:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evernote &#8211; my to-do notepad for the road</title>
		<link>http://www.alex3d.de/articles/evernote-my-to-do-notepad-for-the-road/</link>
		<comments>http://www.alex3d.de/articles/evernote-my-to-do-notepad-for-the-road/#comments</comments>
		<pubDate>Mon, 25 May 2009 19:37:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alex3d.de/?p=377</guid>
		<description><![CDATA[When I´m on the road (and I mean that literally) I simply record a voice note in Evernote on my iPhone and then tag it with @todo. I try to get into the habit of checking this tag for notes every morning when I open Evernote and then take actions, like turning it into a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.alex3d.de/wp-content/evernote.gif" alt="evernote Evernote   my to do notepad for the road" width="228" height="60" title="Evernote   my to do notepad for the road" />When I´m on the road (and I mean that literally) I simply record a voice note in <a title="Evernote" href="http://www.evernote.com/" target="_blank">Evernote</a> on my iPhone and then tag it with @todo. I try to get into the habit of checking this tag for notes every morning when I open Evernote and then take actions, like turning it into a to do in <a title="Remember The Milk" href="http://www.rememberthemilk.com" target="_blank">Remember the Milk</a> or write down the note. Evernote already has an excellent OCR feature. Now I wish it would have the same for voice or music and sound in general. Imagine Evernote would recognise not just words but also music, like the <a title="Shazam" href="http://www.shazam.com/music/web/pages/iphone.html" target="_blank">Shazam app</a> on the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex3d.de/articles/evernote-my-to-do-notepad-for-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app usage count. A feature wish</title>
		<link>http://www.alex3d.de/articles/iphone-app-usage-count-a-feature-wish/</link>
		<comments>http://www.alex3d.de/articles/iphone-app-usage-count-a-feature-wish/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:12:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alex3d.de/?p=358</guid>
		<description><![CDATA[Due to an unfortunate bug in iTunes I had to restore my iPhone from a backup the other day. Everything went well, except the order of my app icons. They were now all in alphabetical order. I try to arrange my app icons based on usage, i.e. the ones I use more often come first, [...]]]></description>
			<content:encoded><![CDATA[<p>Due to an unfortunate bug in iTunes I had to restore my iPhone from a backup the other day. Everything went well, except the order of my app icons. They were now all in alphabetical order. I try to arrange my app icons based on usage, i.e. the ones I use more often come first, starting with the first screen. Since all icons where back in alphabetical order this really made me wish there would be a feature which shows you the app usage. This could simply be shown in the &#8220;app wiggle mode&#8221;.</p>
<p>As we all know, when you press and hold an app icon, all icons start to wiggle and you can move them around or delete them. In this mode every icon could simply show how many times you pressed/used it in the last week, month or so. I made a quick mockup below to illustrate the idea. I think this feature, apart from grouping, which is supposed to be possible with v3.0, would be really helpful to organize your apps. What do you think? Or maybe I missed something and this is already planned?</p>
<p><img title="iPhone app usage" src="http://www.alex3d.de/wp-content/iphone_feature.jpg" alt="iPhone app usage" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex3d.de/articles/iphone-app-usage-count-a-feature-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple introduces revolutionary new laptop with no keyboard</title>
		<link>http://www.alex3d.de/articles/apple-introduces-revolutionary-new-laptop-with-no-keyboard/</link>
		<comments>http://www.alex3d.de/articles/apple-introduces-revolutionary-new-laptop-with-no-keyboard/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:38:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alex3d.de/?p=298</guid>
		<description><![CDATA[It can´t get any easier than this. Time to convert to Mac!


]]></description>
			<content:encoded><![CDATA[<p>It can´t get any easier than this. Time to convert to Mac!</p>
<p><object width="400" height="355" data="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" type="application/x-shockwave-flash"><param name="flashvars" value="file=http://www.theonion.com/content/xml/92328/video&amp;debugging=true&amp;autostart=false&amp;image=http://www.theonion.com/content/files/images/NO_KEYBOARD_article.jpg&amp;bufferlength=3&amp;embedded=true&amp;title=Apple%20Introduces%20Revolutionary%20New%20Laptop%20With%20No%20Keyboard" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" /><param name="wmode" value="transparent" /></object><a href="http://www.theonion.com/content/node/92328?utm_source=embedded_video"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex3d.de/articles/apple-introduces-revolutionary-new-laptop-with-no-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skydiving from the Edge of the World</title>
		<link>http://www.alex3d.de/articles/skydiving-from-the-edge-of-the-world/</link>
		<comments>http://www.alex3d.de/articles/skydiving-from-the-edge-of-the-world/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:53:20 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alex3d.de/?p=274</guid>
		<description><![CDATA[I didn´t know that my favourite Boards of Canada song &#8220;Dayvan Cowboy&#8221; has such an interesting video clip (watch below). It features Joe Kittinger jumping off the edge of the earth in over 31,000m, which also set the world record for the highest parachute jump. And that was already back in 1960. More on Joe [...]]]></description>
			<content:encoded><![CDATA[<p>I didn´t know that my favourite <a href="http://www.boardsofcanada.com/" target="_blank">Boards of Canada</a> song &#8220;Dayvan Cowboy&#8221; has such an interesting video clip (watch below). It features Joe Kittinger jumping off the edge of the earth in over 31,000m, which also set the world record for the highest parachute jump. And that was already back in 1960. More on Joe Kittinger <a href="http://www.youtube.com/watch?v=81gn2oLeC_U" target="_blank">here</a> and <a href="http://en.wikipedia.org/wiki/Joseph_Kittinger" target="_blank">here</a>.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/lrBZeWjGjl8&amp;hl=de&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lrBZeWjGjl8&amp;hl=de&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex3d.de/articles/skydiving-from-the-edge-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those evil Telcos</title>
		<link>http://www.alex3d.de/articles/those-evil-telcos/</link>
		<comments>http://www.alex3d.de/articles/those-evil-telcos/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:20:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alex3d.de/articles/those-evil-telcos/</guid>
		<description><![CDATA[Just by chance I found out that I could save 10 Euros per month on my phone/DSL bill. Want to know how? I just had to log in to my account and basically &#8220;change&#8221; to the same(!) plan I already had, which costs 10 Euros less now. Dear telecom company, you couldn&#8217;t have told me [...]]]></description>
			<content:encoded><![CDATA[<p>Just by chance I found out that I could save 10 Euros per month on my phone/DSL bill. Want to know how? I just had to log in to my account and basically &#8220;change&#8221; to the same(!) plan I already had, which costs 10 Euros less now. Dear telecom company, you couldn&#8217;t have told me that yourself, could you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex3d.de/articles/those-evil-telcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phun &#8211; Another great toy to waste some time</title>
		<link>http://www.alex3d.de/articles/phun-another-great-toy-to-waste-some-time/</link>
		<comments>http://www.alex3d.de/articles/phun-another-great-toy-to-waste-some-time/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 21:51:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.alex3d.de/articles/phun-another-great-toy-to-waste-some-time/</guid>
		<description><![CDATA[You&#8217;re bored or have a few minutes/hours to kill? Try this highly addictive physics game called Phun. Still not convinced? Then watch this video and than I&#8217;m sure you&#8217;ll be sold. And don&#8217;t say I didn&#8217;t warn you&#8230;

]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re bored or have a few minutes/hours to kill? Try this highly addictive physics game called <a href="http://www.acc.umu.se/~emilk/index.html">Phun</a>. Still not convinced? Then watch <a href="http://www.youtube.com/watch?v=0H5g9VS0ENM">this video</a> and than I&#8217;m sure you&#8217;ll be sold. And don&#8217;t say I didn&#8217;t warn you&#8230;<br />
<a href="http://www.acc.umu.se/~emilk/index.html" class="noUL"><img src="http://www.alex3d.de/wp-content/phun.jpg" width="400" height="300" alt="Phun - 2D physics based game" title="Phun - 2D physics based game" class="imgSingle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alex3d.de/articles/phun-another-great-toy-to-waste-some-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
